Express Entry Draw Results (Date, CRS, Category)
| Date | Round Type | Invitations Issued | CRS score of lowest ranked candidate invited |
| March 18, 2026 | French-Language proficiency | 4000 | 393 |
| March 17, 2026 | Canadian Experience Class | 4,000 | 507 |
| March 16, 2026 | Provincial Nominee Program | 362 | 742 |
| March 5, 2026 | Senior managers with Canadian Work Experience, 2026 - Version 1 | 250 | 429 |
| March 4, 2026 | French-language proficiency 2026 - Version 2 | 5,500 | 397 |
| March 3, 2026 | Canadian Experience Class | 4,000 | 508 |
| March 2, 2026 | Provincial Nominee Program | 264 | 710 |
| February 20,2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4000 | 467 |
| February 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 |
| February 17, 2026 | Canadian Experience Class | 6000 | 508 |
| February 16, 2026 | Provincial Nominee Program | 279 | 789 |
| February 6, 2026 | French-Language proficiency 2026-Version 2 | 8500 | 400 |
| February 3, 2026 | Provincial Nominee Program | 423 | 749 |
| January 21, 2026 | Canadian Experience Class | 6000 | 509 |
| January 20, 2026 | Provincial Nominee Program | 681 | 746 |
| January 7, 2026 | Canadian Experience Class | 8000 | 511 |
| January 5, 2026 | Provincial Nominee Program | 574 | 711 |
Temporary Public Policies (extensions, open work permits, etc.)
a) Express Entry (Upfront Medical Exam)
Effective August 21, 2025, Express Entry applicants must complete an upfront Immigration Medical Exam (IME) after receiving an Invitation to Apply (ITA) and upload proof with their PR application. Applicants with a valid IME from the last five years may reuse it by providing their IME number. This change replaces the previous process of waiting for IRCC medical instructions.